Company · Consumer & Commerce
Zepto.
UnicornTracked across 7 covered firms · 4 equity · 3 creditVintage Aug 2026
IPO Pipeline · POSTPONED ~2-3 quarters · announced 1 Aug 2026
The ₹11,000-12,000 Cr issue slips to a reported Feb-May 2027 window: domestic MFs/insurers would bid only ~$4.5bn vs the $7bn mark, so Zepto bridged with a >₹1,000 Cr pre-IPO placement (Nexus, GC in) instead of pricing down. ED/FEMA disclosure unresolved Full pipeline →
Equity holders · 4
| Firm | Entered | Entry | Status | 12-mo | Read |
|---|---|---|---|---|---|
| Nexus Venture Partners | 2021 | Seed | Unicorn | ▲ | Earliest institutional backer; IPO POSTPONED ~2-3 quarters (announced 1 Aug 2026) — the Nexus-led OFS liquidity event slips into FY28; ED/FEMA disclosure remains the overhang |
| Accel India | 2022 | Growth | Unicorn | → | Quick-commerce exposure; IPO postponed ~2-3 quarters (Aug 2026), grey-market marks below the $7bn round |
| Lightspeed India | 2024 | Series F | Unicorn | ▲ | Followed on in CalPERS-led round at $7bn (Oct 2025); IPO postponed ~2-3 quarters (Aug 2026): the mark now waits on FY28 price discovery |
| General Catalyst India | 2024 | Growth (led $340M) | Unicorn | ▲ | Led at $5bn Aug 2024; ~$7bn later marks; IPO postponed ~2-3 quarters (Aug 2026): co-held with Nexus, Lightspeed, Accel |
Credit exposures · 3
| Firm | Entered | Entry | Status | 12-mo | Read |
|---|---|---|---|---|---|
| Stride Ventures | 2023 | Venture debt | Unicorn | ▲ | Marquee borrower: the quick-commerce burn Stride's product exists to bridge |
| Trifecta Capital | 2022 | Venture debt | Unicorn | ▲ | Cross-referenced: 4 equity holders + 2 credit desks on this platform now touch Zepto |
| Alteria Capital | 2022 | Venture debt | Unicorn | ▲ | — |
Aggregated from Gravitywell's tracked position books: covered firms only, not the full cap table. Entries, stages and reads are per-holder reconstructions from public disclosures (E). Point-in-time as of Aug 2026.
Stay ahead