Company · Consumer & Commerce
Zepto.
UnicornTracked across 7 covered firms · 4 equity · 3 creditVintage July 2026
IPO Pipeline · Updated DRHP filed Jun 2026 · July target reported
$7bn last mark (CalPERS-led); domestic-ownership restructuring done: quick-commerce economics on trial Full pipeline →
Equity holders · 4
| Firm | Entered | Entry | Status | 12-mo | Read |
|---|---|---|---|---|---|
| Nexus Venture Partners | 2021 | Seed | Unicorn | ▲ | Earliest institutional backer; updated DRHP filed Jun 2026; Nexus leads OFS while founders skip sale; ED/FEMA disclosure is the overhang |
| Accel India | 2022 | Growth | Unicorn | ▲ | Quick-commerce exposure |
| Lightspeed India | 2024 | Series F | Unicorn | ▲ | Followed on in CalPERS-led round at $7bn (Oct 2025); IPO queued |
| General Catalyst India | 2024 | Growth (led $340M) | Unicorn | ▲ | Led at $5bn Aug 2024; ~$7bn later marks; IPO-bound: co-held with Nexus, Lightspeed, Accel |
Credit exposures · 3
| Firm | Entered | Entry | Status | 12-mo | Read |
|---|---|---|---|---|---|
| Stride Ventures | 2023 | Venture debt | Unicorn | ▲ | Marquee borrower: the quick-commerce burn Stride's product exists to bridge |
| Trifecta Capital | 2022 | Venture debt | Unicorn | ▲ | Cross-referenced: 4 equity holders + 2 credit desks on this platform now touch Zepto |
| Alteria Capital | 2022 | Venture debt | Unicorn | ▲ | — |
Aggregated from Gravitywell's tracked position books: covered firms only, not the full cap table. Entries, stages and reads are per-holder reconstructions from public disclosures (E). Point-in-time as of July 2026.
Stay ahead