Company · Consumer & Commerce
Swiggy.
PublicTracked across 6 covered firms · 5 equity · 1 creditVintage July 2026
Equity holders · 5
| Firm | Entered | Entry | Status | 12-mo | Read |
|---|---|---|---|---|---|
| Elevation Capital | 2015 | Series A | Public | ▲ | Listed Nov 2024; reported ~34x; major OFS seller from Fund V |
| Accel India | 2015 | Series A | Public | ▲ | ₹412 Cr OFS at ~35x (cost ₹11.17/share); mostly exited |
| Bessemer India | 2016 | Series C | Public | ▲ | Claimed as portfolio IPO; absent from OFS list: residual position unclear (U) |
| Prosus Ventures | 2017 | Growth | Public | ▲ | 22.31% held; sold >$500M in the Nov 2024 IPO, held the rest |
| SoftBank Vision Fund | 2022 | Growth ($450M) | Public | ▲ | Held through IPO; $807M value vs $450M cost (Q1 FY26) |
Credit exposures · 1
| Firm | Entered | Entry | Status | 12-mo | Read |
|---|---|---|---|---|---|
| InnoVen Capital | 2017 | Venture debt | Public | ▲ | The incumbent-era marquee borrower |
Aggregated from Gravitywell's tracked position books: covered firms only, not the full cap table. Entries, stages and reads are per-holder reconstructions from public disclosures (E). Point-in-time as of July 2026.
Stay ahead