Company · Consumer & Commerce
Meesho.
PublicTracked across 7 covered firms · 6 equity · 1 creditVintage July 2026
Equity holders · 6
| Firm | Entered | Entry | Status | 12-mo | Read |
|---|---|---|---|---|---|
| Elevation Capital | 2016 | Series A | Public | ▲ | Listed Dec 2025 (+46% pop); 'Elevation's fund returner'; sold only ~4% in IPO: conviction hold |
| Peak XV Partners | 2016 | Early | Public | ▲ | Holds 11.3% worth ₹5,342 Cr post-listing; 25.9x paper |
| WestBridge Capital | 2023 | Secondary | Public | ▲ | 3.92% at RHP: bought from Venture Highway in 2023; no OFS sale found |
| Prosus Ventures | 2019 | Growth | Public | ▲ | 11.2% (~$1bn); sold only ~$7M in OFS: $831M fair-value gain booked |
| SoftBank Vision Fund | 2021 | Growth (led $570M) | Public | ▲ | Did not sell in the Dec 2025 IPO |
| Tiger Global | 2025 | IPO anchor (1.9%) | Public | ▲ | Bought INTO the anchor book at ₹111: public-side re-entry, not an exit |
Credit exposures · 1
| Firm | Entered | Entry | Status | 12-mo | Read |
|---|---|---|---|---|---|
| Trifecta Capital | 2020 | VD → Leaders Fund equity | Public | ▲ | The graduation template |
Aggregated from Gravitywell's tracked position books: covered firms only, not the full cap table. Entries, stages and reads are per-holder reconstructions from public disclosures (E). Point-in-time as of July 2026.
Stay ahead