Company · Consumer & Commerce
Lenskart.
PublicTracked across 5 covered firms · 5 equity · 0 creditVintage July 2026
Equity holders · 5
| Firm | Entered | Entry | Status | 12-mo | Read |
|---|---|---|---|---|---|
| Chiratae Ventures | 2011 | Early | Public | ▲ | Listed Nov 2025 at ~$7.9bn; Chiratae took earlier liquidity via secondaries (Madison $70M bundle) |
| Kedaara Capital | 2019 | ₹392 Cr Series F at ~$1.15bn | Public | ▲ | Sold 73.6 lakh shares in the Nov 2025 IPO (~7x gross on 2019 entry, E); remainder held |
| ChrysCapital | 2023 | ~$100M (ADIA-led round) | Public | ▲ | IPO-seller status conflicting across sources (C) |
| Temasek (India) | 2021 | Led $220M; +$200M secondary 2024 | Public | ▲ | 4.86% pre-IPO; sold in the Nov 2025 OFS: sixth tracked holder of this name |
| ADIA (India) | 2023 | ~$500M at ~$4.5bn | Public | ▲ | 12.45% pre-IPO (2nd after SoftBank); held through OFS; ~₹1,900 Cr block Jun 2026 post lock-in |
Aggregated from Gravitywell's tracked position books: covered firms only, not the full cap table. Entries, stages and reads are per-holder reconstructions from public disclosures (E). Point-in-time as of July 2026.
Stay ahead