Company · Consumer & Commerce
GIVA.
SoonicornTracked across 6 covered firms · 5 equity · 1 creditVintage July 2026
Equity holders · 5
| Firm | Entered | Entry | Status | 12-mo | Read |
|---|---|---|---|---|---|
| A91 Partners | 2021 | Growth | Soonicorn | ▲ | 9.58% pre-Series C; ₹530 Cr Creaegis round at $465M (Jun 2025) |
| Kenro Capital | 2026 | Secondary + ₹13.75 Cr primary | Soonicorn | ▲ | Series C extension at ~₹4,900 Cr (+22%); alongside Premji Invest, Titan Capital |
| Premji Invest | 2023 | Series B led (₹270 Cr) | Soonicorn | ▲ | Led twice, participated in Creaegis-led Series C: four tracked firms now on this cap table |
| Creaegis | 2025 | Series C led (₹530 Cr) | Soonicorn | ▲ | 240+ stores; fourth tracked firm on this cap table (A91, Kenro, Premji) |
| India Quotient | 2019 | Seed | Soonicorn | ▲ | ₹166 Cr returned with A91 in the Oct 2024 extension |
Credit exposures · 1
| Firm | Entered | Entry | Status | 12-mo | Read |
|---|---|---|---|---|---|
| Stride Ventures | 2023 | Venture debt | Soonicorn | ▲ | Fifth tracked firm touching this name: four on equity, Stride on credit |
Aggregated from Gravitywell's tracked position books: covered firms only, not the full cap table. Entries, stages and reads are per-holder reconstructions from public disclosures (E). Point-in-time as of July 2026.
Stay ahead