Company · Consumer & Commerce
BlueStone.
PublicTracked across 7 covered firms · 4 equity · 3 creditVintage July 2026
Equity holders · 4
| Firm | Entered | Entry | Status | 12-mo | Read |
|---|---|---|---|---|---|
| Accel India | 2014 | Early | Public | ▲ | Listed Aug 2025; 8.12x partial realisation |
| Kalaari Capital | 2012 | Early | Public | ▲ | ₹443 Cr pre-IPO sales + ₹206 Cr at IPO (6.3x tranche); ~8x overall, ~40 lakh shares retained |
| Prosus Ventures | 2023 | Pre-IPO | Public | ▲ | Held through the Aug 2025 listing |
| Info Edge Ventures | 2023 | Growth (₹150.6 Cr cost) | Public | ▲ | ~3%: did NOT sell in the Aug 2025 IPO; company turned FY26-profitable |
Credit exposures · 3
| Firm | Entered | Entry | Status | 12-mo | Read |
|---|---|---|---|---|---|
| Stride Ventures | 2023 | Venture debt | Public | ▲ | Fund III cohort; listed Aug 2025 |
| InnoVen Capital | 2024 | Venture debt | Public | ▲ | 2024 cohort; listed Aug 2025 |
| BlackSoil | 2024 | ₹30 Cr pre-IPO debt | Public | ▲ | Plus ₹10 Cr via Caspian: listed Aug 2025 |
Aggregated from Gravitywell's tracked position books: covered firms only, not the full cap table. Entries, stages and reads are per-holder reconstructions from public disclosures (E). Point-in-time as of July 2026.
Stay ahead